Oak Summit Nursery
Manor Cherry Plum ('Sapa' x Prunus sp.)
Manor Cherry Plum ('Sapa' x Prunus sp.)
Precio habitual
$15.00 CAD
Precio habitual
Precio de oferta
$15.00 CAD bbb
Precio unitario
por
No se pudo cargar la disponibilidad de retiro
Manor is a seedling of Sapa, introduced in 1945 at the experimental research station in Morden MB. It's part of the Canadian cherry-plum line derived from N.E. Hansen’s Sapa. It has dark purple skin (nearly black at full ripeness) and purplish red flesh. Tender, juicy, almost freestone. Productive, early bearing fruit 2.5–3 cm. Good fresh, reliable for jam and canning. Needs a compatible chum or Japanese plum for pollination.
Cold Hardiness Zone: 3
Mature Size: 8-10 ft
Here's a comparison of the cherry plum cultivars we're growing.
Name | Year Introduced | Breeding Parentage | Breeder / Institution | Flesh Color | Skin Color | Size | Flavor / Use |
---|---|---|---|---|---|---|---|
Compass | 1896 | Sand cherry (Prunus besseyi) × “Minor” (Miner) plum (Prunus hortulana group) | H. Knudson, Springfield, Minnesota | Yellowish | Dark purple-red | ~2.5 cm (small) | Excellent for jelly; good for canning |
Sapa | 1908 | Sand cherry (P. besseyi) × ‘Sultan’ (Japanese plum, P. salicina) | South Dakota Experiment Station, Brookings, SD | Dark purple | Purple with bluish bloom | ~2.5 cm (small) | Excellent for canning and jam |
Opata | 1908 | Sand cherry (P. besseyi) × ‘Gold’ (Japanese plum, P. salicina) | South Dakota Experiment Station, Brookings, SD | Yellowish-green | Greenish, overlaid reddish-purple | 2.5–3 cm (small) | Good for preserves |
Kappa | 1960 | Sand cherry (P. besseyi) × Japanese plum (P. salicina) | University of Saskatchewan (Cecil Patterson) | Yellow-green | Dark, bluish-black at maturity | Small (≈ cherry-plum size) | Sweet, fruity “cherry-plum” flavor |
Sapalta | 1941 | ‘Sapa’ × open-pollinated (pollen parent unknown) | Canadian selection (Brooks, Alberta) | Dark purple | Reddish-purple | Small to medium | Sweet-tart; excellent for canning/jam |
Dura | 1942 | ‘Sapa’ seedling | Morden Experimental Station, Manitoba | Red | Dull green blotched with purple | ~3.5 cm (medium-small) | Excellent for canning |
Manor | 1945 | ‘Sapa’ seedling | Morden Experimental Station, Manitoba | Dark red | Dark purple-red | 2.5–3 cm (small) | Excellent for canning |
Materiales
Materiales
Dimensiones
Dimensiones
Información de cuidado
Información de cuidado
