Sold out
Choosing sea buckthorn: fruiting selections, males and seedlings
A fruit crop needs a female and a compatible male for pollen. Named fruiting selections, a known male and unsexed seedlings offer different choices, so compare their role before buying.
Choose this if
Sold out
A named female with large bright orange berries for juice, jam and sauces.
Sold out
A named female with mild tangy fruit and fewer thorns than many sea buckthorns.
Hergo Sea Buckthorn
A German fruiting selection for tart, very juicy berries used in juice, sauces and preserves.
Sea Buckthorn Seedlings
A seedling population recorded as thornless here, with sex still unknown.
A dash means our sources did not give that detail.
| Plant | Plant role | Fruit and use | Pollination | Thorns | Recorded season |
|---|---|---|---|---|---|
| Altaiskaya Sea Buckthorn | Named female cultivar | Tart citrus flavoured berries | Needs a compatible male sea buckthorn | Moderate number | — |
| Chuyskaya Sea Buckthorn | Named female cultivar | Orange berries for juice and preserves | Needs a compatible male; Pollmix lists Chuyskaya among its targets | Fewer than many other sea buckthorns | — |
| Hergo Sea Buckthorn | Named fruiting selection | Light orange, tart and very juicy | Needs a compatible male; we have no partner recorded for Hergo | — | Reported late August into September, depending on region; not established for Manitoba |
| Leikora Sea Buckthorn | Named female cultivar | Tart orange berries; juice, jam and preserves | Pollmix, Silver Star or a male seedling | Thorny | Late summer into early fall |
| Pollmix Male Sea Buckthorn | Male pollinator | None | Usually supports 6 to 8 female plants; listed for Chuyskaya and Prozrachnaya | — | — |
| Sea Buckthorn Seedlings | Seedlings; individual sexes unknown | Tart juicy berries on female plants; juice and preserves | Both male and female plants are needed; the sex of a seedling is not known | Recorded thornless here; thorns may develop with age | — |
| Sea Buckthorn Sinensis Seedlings | Open pollinated seedlings; individual sexes not identified | Orange berries on female seedlings; size may vary | Approximately half male and half female across the population; the sex of an individual seedling is not known | — | — |
What we know and do not know
Pollmix is a known male and produces no berries. Seedling sex is not identified plant by plant; the Sinensis population estimate does not tell us the sex of an individual plant or order. Seedlings described as thornless here may develop thorns. Harvest dates depend on region.